| History of Science | |||||||||||||||||||||||||||||
| Click here for Hist 303 syllabus | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| I may be adding to this site throughout the session - and anything we need in class will be provided in class unless I tell you otherwise in class. The items listed below here first will be used in the first classes and sometimes this will be additional supplemental info your your added enjoyment. | |||||||||||||||||||||||||||||
| Seminar Form to be used to prepare for scheduled seminars - click here | |||||||||||||||||||||||||||||
| First 4 classes: | |||||||||||||||||||||||||||||
| Chronology - timeline - click here | |||||||||||||||||||||||||||||
| Newton - TECHNICAL data not used and not needed for class - but here for the technical minded student - can you say F=MA? | |||||||||||||||||||||||||||||
| 18th century Chemistry Terms - click here | |||||||||||||||||||||||||||||
| CMS file readings - used starting after class 3 - click HERE | |||||||||||||||||||||||||||||
| all are now posted!!! | |||||||||||||||||||||||||||||
| Your writing project has several options - if you are writing a Research Paper or need to reference other works - then use the Chicago method for citations - CLICK HERE! | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| Top of a hill on MARS - photo taken by Mars probe April 2005 | |||||||||||||||||||||||||||||
| yourname@geocities.com. | |||||||||||||||||||||||||||||